Bitcoin Today Market Price January 21 BTC Price in USD

1. Bitcoin price today

Today’s Price: $19,298.8

24H highest: 19,374.1 24H minimum: 18,747.6 All-time high: 69,273.1 All-time low: 0.0495
24H transaction volume: 1.297 million 24H turnover: 26.05 billion Total circulation: 21 million Market value: 371.3 billion
24H turnover rate: 7.01% 24H volatility: 3.34% Circulation quantity: 19.24 million Market cap ratio: 39.90%
Opened yesterday: 21,004.7 Received yesterday: 20,877.5 Circulation rate: 91.63% The fully diluted market value is 440.4 billion

2. Exchange rate of Bitcoin to RMB today

1. Exchange rate of Bitcoin to RMB The latest price of Bitcoin to RMB today

1BTC = 154177.272727CNY

1 Bitcoin = 154177.272727 RMB

The current exchange rate of Bitcoin to RMB is: 154177.272727

According to the current exchange rate, 1 Bitcoin can be exchanged for 154177.272727 RMB

Exchange rate update time: 2023-01-21 08:00

2. Exchange rate of RMB to Bitcoin The latest price of RMB to Bitcoin today

1CNY = 0.000006BTC

1 RMB = 0.000006 Bitcoin

The current RMB to Bitcoin exchange rate is: 0.000006

According to the current exchange rate, 1 RMB can be exchanged for 0.000006 Bitcoin

Exchange rate update time: 2023-01-21 08:00

3. The price trend of Bitcoin in the last month

date closing opening high Low Trading volume Quote change
January 21, 2023 22,565.7 22,677.5 22,724.8 22,461.1 386.88K -0.49%
January 20, 2023 22,677.2 21,074.9 22,718.5 20,879.3 373.74K 7.57%
January 19, 2023 21,081.2 20,670.6 21,169.4 20,669.7 275.76K 1.99%
January 18, 2023 20,670.6 21,137.1 21,584.1 20,448.3 388.67K -2.21%
January 17, 2023 21,137.1 21,184.4 21,506.4 20,926.2 310.04K -0.22%
January 16, 2023 21,184.2 20,880.1 21,416.8 20,698.9 337.46K 1.46%
January 15, 2023 20,879.8 20,956.0 21,032.2 20,585.7 205.80K -0.37%
January 14, 2023 20,958.2 19,926.9 21,185.6 19,898.6 458.21K 5.17%
January 13, 2023 19,927.0 18,850.8 19,981.6 18,723.8 426.67K 5.71%
January 12, 2023 18,851.3 17,941.0 19,055.3 17,915.5 522.01K 5.07%
January 11, 2023 17,942.3 17,440.5 17,989.8 17,323.9 291.53K 2.89%
January 10, 2023 17,439.1 17,180.1 17,491.0 17,151.7 247.14K 1.51%
January 9, 2023 17,180.1 17,119.0 17,390.8 17,107.1 301.24K 0.36%
January 8, 2023 17,119.0 16,943.6 17,119.0 16,913.8 144.84K 1.04%
January 7, 2023 16,943.6 16,950.9 16,979.6 16,909.7 110.48K -0.04%
January 6, 2023 16,950.9 16,829.8 17,012.3 16,707.6 233.47K 0.72%
January 5, 2023 16,829.8 16,852.2 16,877.9 16,772.3 178.96K -0.13%
January 4, 2023 16,852.1 16,674.2 16,976.5 16,656.5 247.39K 1.07%
January 3, 2023 16,674.2 16,673.1 16,773.2 16,607.2 178.73K -0.00%
January 2, 2023 16,674.3 16,618.4 16,766.9 16,551.0 136.03K 0.34%
January 1, 2023 16,618.4 16,537.5 16,621.9 16,499.7 107.84K 0.49%
December 31, 2022 16,537.4 16,607.2 16,635.9 16,487.3 130.44K -0.42%
December 30, 2022 16,607.2 16,636.4 16,644.4 16,360.0 192.76K -0.18%
December 29, 2022 16,636.4 16,546.2 16,659.1 16,496.6 181.47K 0.55%
December 28, 2022 16,546.2 16,705.9 16,781.1 16,474.2 217.96K -0.96%
December 27, 2022 16,706.1 16,918.2 16,964.0 16,610.1 192.18K -1.25%
December 26, 2022 16,918.1 16,831.8 16,936.1 16,799.4 133.36K 0.51%
December 25, 2022 16,831.8 16,835.7 16,852.9 16,733.0 132.89K -0.03%
December 24, 2022 16,837.2 16,778.6 16,855.8 16,777.8 110.12K 0.35%
December 23, 2022 16,779.1 16,820.5 16,910.7 16,768.0 184.12K -0.25%
December 22, 2022 16,820.6 16,831.8 16,862.2 16,566.1 198.28K -0.07%
December 21, 2022 16,831.8 16,902.7 16,919.4 16,735.0 174.34K -0.42%

4. The historical price of Bitcoin in the last 10 years

5. Explanation of the price trend of Bitcoin today

Bitcoin (Bitcoin, BTC) is a virtual encrypted digital currency in the form of P2P, which is generated through a large number of calculations according to a specific algorithm.

READ ALSO  1 BTC to USD

Bitcoin is a decentralized payment system that does not rely on the issuance of a specific monetary institution, so it is not controlled by the central bank or any financial institution.

The Bitcoin price quotation data is the latest transaction price of Bitcoin against the U.S. dollar, which integrates the average price of several exchanges.

Today’s price trend of Bitcoin is for reference only. This website does not assume any responsibility for the results of activities such as trading and investment using the Bitcoin exchange rate price data.

Puneet Kantiwal

Puneet Kantiwal is an experienced professional in the field of blockchain and cryptocurrency technology. With a strong background in computer science and programming, Puneet Kantiwal has been involved in the crypto space since its early days. He has worked on various projects related to blockchain technology, including the development of smart contracts, decentralized applications, and blockchain-based platforms.

Learn More →

Leave a Reply

Your email address will not be published. Required fields are marked *